Samsung 85″ NEO QLED 8K
Description
Display | Resolution | 7,680 x 4,320 |
OS | Operating System | Tizen™ |
Product Type | Product Type | QLED |
Dimensions (mm) | Set Size with Stand (WxHxD) | 1876.6 x 1146.1 x 341.4 mm |
Set Size without Stand (WxHxD) | 1876.6 x 1071.5 x 15.4 mm | |
Video | Refresh Rate | 120Hz |
Picture Engine | Neural Quantum Processor 8K | |
PQI (Picture Quality Index) | 5000 | |
HDR (High Dynamic Range) | Quantum HDR 64x (65′ 48x) | |
HDR 10+ | Certified(HDR10+ Adaptive & HDR10+ GAMING) | |
Contrast | Quantum Matrix Technology Pro | |
Contrast Enhancer | Real Depth Enhancer | |
Audio | Dolby Atmos | Yes |
Dolby Digital Plus | MS12 5.1ch | |
Sound Output (RMS) | 90W | |
Connectivity | WiFi Direct | Yes |
HDMI | 4 | |
USB | 3 | |
Power | Power Consumption (Max) | 475 W |
Smart Feature | Web Browser | Yes |
TV to Mobile – Mirroring | Yes | |
Mobile to TV – Mirroring, DLNA | Yes | |
TV Sound to Mobile | Yes | |
Sound Mirroring | Yes | |
Others | Series | 9 |
Micro Dimming | Ultimate 8K Dimming Pro | |
Auto Motion Plus | Yes | |
Film Mode | Yes | |
Power Supply | AC100-240V 50/60Hz |
Samsung 85″ NEO QLED 8K
Reviews
There are no reviews yet.