Samsung 8KG (AI) WW80T534DAXOTL Front Loading Washing Machine
Description
| Model Code | WW80T534DAXOTL |
| Washing Capacity (kg) | 8.0 kg |
| Body color | Inox |
| Door | Carved Door (Black) |
| Panel Display | AI Control |
| Energy Efficiency Class | B |
| Energy Consumption (100 cycles) | 55 kWh |
| Water Consumption (cycle) | 48 L |
| Duration of the Eco 40-60 (H:MM) | 3:38 |
| Spin Efficiency | B |
| Noise Emission Class | A |
| Noise Level (Spin) | 72 dB |
| AI Control | Yes |
| QuickDrive | No |
| AddWash | No |
| Aqua Hose | No |
| Auto Dispense | Yes |
| Bubble Soak | Yes |
| Bubble technology | Yes |
| Child Lock | Yes |
| Delay End | Yes |
| Drum Clean | Yes |
| Drum Clean | No |
| Drum type | 2nd Diamond |
| Intensive | Yes |
| Language Setting | Yes |
| Leakage Sensor | No |
| Motor | DIT |
| My Cycle | Yes |
| Pre Wash | Yes |
| Quick Wash | Yes |
| Smart Things | Yes |
| Spin Speed | 1400 rpm |
| StayClean Drawer | Yes |
| Steam | Yes |
| Super Speed | No |
| VRT | No |
| Eco 40-60 | Yes |
| AI Wash | No |
| Super Speed | No |
| 15′ Quick Wash | Yes |
| Active Wear | Yes |
| Baby Care | Yes |
| Bedding | Yes |
| Cloudy Day | Yes |
| Cotton | Yes |
| Colours | Yes |
| Delicates | Yes |
| Denim | Yes |
| Drain/Spin | Yes |
| Drum Clean | Yes |
| Drum Clean | No |
| Hygiene Steam | Yes |
| Intense Cold | Yes |
| Mixed Load | Yes |
| Outdoor | Yes |
| Rinse Spin | Yes |
| Shirts | Yes |
| Silent Wash | Yes |
| Synthetics | Yes |
| Towels | Yes |
| Wool | Yes |
| Net Dimension (WxHxD) | 600 x 850 x 550 mm |
| Net Weight | 67 kg |
| Gross Dimension (WxHxD) | 670 x 890 x 660 mm |
| Gross Weight | 69 kg |
| Full Depth Including Protruding Part | 635 mm |
| WiFi Embedded | Yes |
| SmartThings App Support | Yes |










Reviews
There are no reviews yet.