Samsung 43″ Crystal 4K UHD Smart TV
Description
CATEGORY | SPECIFICATION |
---|---|
Display | |
Screen Size | 43″ |
Refresh Rate | 50Hz |
Resolution | 3,840 x 2,160 |
Video | |
Picture Engine | Crystal Processor 4K |
One Billion Color | Yes |
HDR Support | HDR, HDR 10+, HLG (Hybrid Log Gamma) |
Contrast | Mega Contrast |
Color | Pur Color |
Brightness/Color Detection | Brightness Detection |
Contrast Enhancer | Yes |
Film Mode | Yes |
Motion Technology | Motion Xcelerator |
Noise Reduction | Yes |
Filmmaker Mode | Yes |
Audio | |
Dolby Digital Plus | MS12 2ch |
Adaptive Sound | Adaptive Sound |
Object Tracking Sound | OTS Lite |
Q-Symphony | Yes |
Sound Output (RMS) | 20W |
Speaker Type | 2CH |
Multiroom Link | Yes |
Bluetooth Audio | Yes |
Dual Audio Support (Bluetooth) | Yes |
Buds Auto Switch | Yes |
Smart Service | |
Operating System | Tizen™ Smart TV |
Bixby | US English, UK English, India English, Korean, French, German, Italian, Spanish, BR Portuguese (features vary by language) |
SmartThings | Yes |
Media Home | Yes |
Smart Feature | |
Tap View | Yes |
Mobile Camera Support | Yes |
Easy Setup | Yes |
App Casting | Yes |
Wireless Dex | Yes |
Cloud Service | Microsoft 365 |
Differentiation | |
Tune Station | Yes (India, Bangladesh, Bhutan, Sri Lanka, Nepal) |
S-Share | Yes (India Only) |
Dongle Compatibility (3G / LTE / WiFi) | Yes (India Only) |
Analog Clean View | Yes |
Triple Protection | Yes |
Game Feature | |
Auto Game Mode (ALLM) | Yes |
HGiG | Yes |
Tuner/Broadcasting | |
Analog Tuner | Yes |
TV Key | Yes |
Connectivity | |
HDMI | 3 |
USB | 1 |
Digital Audio Out (Optical) | 1 |
RF In (Terrestrial / Cable input) | 1/1(Common Use for Terrestrial)/0 |
Bluetooth | Yes (BT5.2) |
Design | |
Design | Slim Look |
Bezel Type | 3 Bezel-less |
Slim Type | Slim look |
Front Color | BLACK |
Stand Type | SLIM FEET |
Stand Color | BLACK |
Additional Feature | |
OSD Language | Local Languages |
Teletext (TTX) | Yes |
MBR Support | Yes |
Accessibility | |
Accessibility – Voice Guide | UK English |
Accessibility – Learn TV Remote / Learn Menu Screen | UK English |
Power & Eco Solution | |
Power Supply | AC100-240V~ 50/60Hz |
Eco Sensor | Yes |
Auto Power Saving | Yes |
Dimension | |
Package Size (WxHxD) | 1081 x 670 x 143 mm |
Set Size with Stand (WxHxD) | 963.9 x 627.8 x 192.5 mm |
Set Size without Stand (WxHxD) | 963.9 x 558.9 x 59.6 mm |
Stand (Basic) (WxD) | 841.7 x 192.5 mm |
VESA Spec | 200 x 200 mm |
Accessory | |
Remote Controller Model | TM2360G (BD, LK, NP) |
Mini Wall Mount Support | Yes |
VESA Wall Mount Support | Yes |
Full Motion Slim Wall Mount (Y22) | Yes |
Webcam Support | Yes |
User Manual | Yes |
E-Manual | Yes |
Power Cable | Yes |
Samsung 43″ Crystal 4K UHD Smart TV
Reviews
There are no reviews yet.