Samsung 75″ Q70A QLED 4K Smart TV
Description
| Display | Resolution | 3,840 x 2,160 |
| Dimensions (mm) | Set Size with Stand (WxHxD) | 1677.5 x 1025.9 x 320.6 mm |
| Video | Picture Engine | Quantum Processor 4K |
| PQI (Picture Quality Index) | N/A | |
| HDR (High Dynamic Range) | Quantum HDR | |
| HDR 10+ | Yes | |
| Contrast | Mega Contrast | |
| Contrast Enhancer | Yes | |
| Audio | Dolby Digital Plus | Yes |
| Sound Output (RMS) | 20 W | |
| Speaker Type | 2CH | |
| Connectivity | HDMI | 4 |
| USB | 2 | |
| Power | Power Consumption (Max) | 330W |
| Smart Feature | TV to Mobile – Mirroring | Yes |
| Mobile to TV – Mirroring, DLNA | Yes | |
| TV Sound to Mobile | Yes | |
| Others | Series | 7 |
| Motion Rate | 200 | |
| Power Supply | AC100-240V 50/60HZ | |
| Set Size without Stand (WxHxD) | 1677.5 x 960.7 x 26.6 mm |

Reviews
There are no reviews yet.